| USAN | Research Code | Structure | Drug Class | Therapeutic class | Target |
| arhalofenate | MBX-102, JNJ-39,659,100 | ![]() | synthetic small molecule | therapeutic | PPAR-gamma |
| bitopertin | Ro-4917838 | ![]() | synthetic small molecule | therapeutic | GlyT1 |
| naldemedine | S-297,995 | ![]() | natural product-derived small molecule | therapeutic | peripheral opioid receptors |
| pateclizumab | RG-7416, PRO-283698, MLTA-3698A | mab | therapeutic | lymphotoxin alpha | |
| pictilisib | GDC-0941, RG-7321 | ![]() | synthetic small molecule | therapeutic | PI3K, mTor |
| tivozanib, tivozanib hydrochloride | AV-951, Kil-8951 | ![]() | synthetic small molecule | therapeutic | VEGFR |
The news, progress, whereabouts, and ephemera from the Computational Chemical Biology group at the EMBL-EBI.
Saturday, 14 January 2012
USAN Watch - January 2012
The USANs for January 2012 have just been published.
Update: Fixed research code for Pactelizumab - thanks to Robert Jones (details in the comments).
Subscribe to:
Post Comments (Atom)






2 comments:
USAN slipped up - RG7415 is rontalizumab - an anti-IFNalpha Mab
Pateclizumab should be RG7416
... unless this pipeline chart from Genentech is wrong
http://www.gene.com/gene/pipeline/pdf/early-pipeline.pdf
That would explain why RG7415 was already assigned to ronta in the mab data....
Thx!
Post a Comment